Loading...
Pre-sized solar battery banks ensure you have the right storage solution for your solar system. Built with batteries from trusted manufacturers like Discover, Crown, Fullriver and more.
Model | Part No. | # of Batteries | Volts | Ampere Hour (Ah) | Kilowatt-Hours (kWh) | Includes | Price |
---|---|---|---|---|---|---|---|
Flooded Lead Acid | |||||||
48VDC | |||||||
Crown 430AH 48VDC 20,640 Wh (8) Battery Bank | 1898725 | 8 | 48VDC | 430Ah | 20.6 kWh | Battery Cables | $2,715.00
|
Crown 860AH 48VDC 41,280 Wh (16) Battery Bank | 1898740 | 16 | 48VDC | 860Ah | 41.3 kWh | Battery Cables | $5,305.00
|
24VDC | |||||||
Crown 430 AH 24VDC 10,320 Wh (4) Battery Bank | 1898710 | 4 | 24VDC | 430Ah | 10.3 kWh | Battery Cables | $1,405.00
|
Crown 860AH 24VDC 20,640 Wh (8) Battery Bank | 1898730 | 8 | 24VDC | 860Ah | 20.6 kWh | Battery Cables | $2,705.00
|
12VDC | |||||||
Crown 430 AH 12VDC 5,160 Wh (2) Battery Bank | 1898705 | 2 | 12VDC | 430Ah | 5.2 kWh | Battery Cables | $755.00
|
Crown 860 AH 12 VDC 10,320 Wh (4) Battery Bank | 1898715 | 4 | 12VDC | 860Ah | 10.3 kWh | Battery Cables | $1,405.00
|
AGM (Absorbent Glass Mat) | |||||||
48VDC | |||||||
Crown AGM 220 Ah 48 VDC 10,560 Wh (8) Battery Bank | 1898760 | 8 | 48VDC | 220Ah | 10.6 kWh | Battery Cables | $2,080.00
|
Crown AGM 390 Ah 48 VDC 18,720 Wh (8) Battery Bank | 1898671 | 8 | 48VDC | 390Ah | 18.7 kWh | Battery Cables | $4,320.00
|
Crown AGM 440 Ah 48 VDC 21,120 Wh (16) Battery Bank | 1898775 | 16 | 48VDC | 440Ah | 21.1 kWh | Battery Cables | $4,160.00
|
Crown AGM 780 Ah 48 VDC 37,440 Wh (16) Battery Bank | 1898676 | 16 | 48VDC | 780Ah | 37.4 kWh | Battery Cables | $8,640.00
|
Crown AGM 1200 Ah 48 VDC 57,600 Wh (24) Battery Bank | 1898677 | 24 | 48VDC | 1200Ah | 57.6 kWh | Battery Cables | $13,320.00
|
24VDC | |||||||
Crown AGM 220 Ah 24 VDC 5,280 Wh (4) Battery Bank | 1898755 | 4 | 24VDC | 220Ah | 5.3 kWh | Battery Cables | $1,040.00
|
Crown AGM 390 Ah 24 VDC 9,360 Wh (4) Battery Bank | 1898661 | 4 | 24VDC | 390Ah | 9.4 kWh | Battery Cables | $2,160.00
|
Crown AGM 440 Ah 24 VDC 10,560 Wh (8) Battery Bank | 1898770 | 8 | 24VDC | 440Ah | 10.6 kWh | Battery Cables | $2,080.00
|
Crown AGM 780 Ah 24 VDC 18,720 Wh (8) Battery Bank | 1898666 | 8 | 24VDC | 780Ah | 18.7 kWh | Battery Cables | $4,320.00
|
12VDC | |||||||
Crown AGM 220 Ah 12 VDC 2,640 Wh (2) Battery Bank | 1898750 | 2 | 12VDC | 220Ah | 2.6 kWh | Battery Cables | $520.00
|
Crown AGM 390 Ah 12 VDC 4,680 Wh (2) Battery Bank | 1898651 | 2 | 12VDC | 390Ah | 4.7 kWh | Battery Cables | $1,080.00
|
Crown AGM 440 Ah 12 VDC 5,280 Wh (4) Battery Bank | 1898765 | 4 | 12VDC | 440Ah | 5.3 kWh | Battery Cables | $1,040.00
|
Crown AGM 780 Ah 12 VDC 9,360 Wh (4) Battery Bank | 1898656 | 4 | 12VDC | 780Ah | 9.4 kWh | Battery Cables | $2,160.00
|
Model | Part No. | # of Batteries | Volts | Ampere Hour (Ah) | Kilowatt-Hours (kWh) | Includes | Price |
---|---|---|---|---|---|---|---|
AGM (Absorbent Glass Mat) | |||||||
48VDC | |||||||
Fullriver AGM 415 Ah 48 VDC 19,920 Wh (8) Battery Bank | 1898601 | 8 | 48VDC | 415Ah | 19.9 kWh | Battery Cables | $4,240.00
|
Fullriver AGM 830 Ah 48 VDC 39,840 Wh (16) Battery Bank | 1898616 | 16 | 48VDC | 830Ah | 39.8 kWh | Battery Cables | $8,480.00
|
Fullriver DC1150-2 AGM 1150 Ah 48VDC 55,200 Wh (24) Battery Bank | 1898686 | 24 | 48VDC | 1150Ah | 55.2 kWh | Battery Cables | $13,726.00
|
24VDC | |||||||
Fullriver AGM 415 Ah 24 VDC 9,960 Wh (4) Battery Bank | 1898596 | 4 | 24VDC | 415Ah | 10.0 kWh | Battery Cables | $2,120.00
|
Fullriver AGM 830 Ah 24 VDC 19,920 Wh (8) Battery Bank | 1898611 | 8 | 24VDC | 830Ah | 19.9 kWh | Battery Cables | $4,240.00
|
12VDC | |||||||
Fullriver AGM 415 Ah 12 VDC 4,980 Wh (2) Battery Bank | 1898591 | 2 | 12VDC | 415Ah | 5.0 kWh | Battery Cables | $1,060.00
|
Fullriver AGM 830 Ah 12 VDC 9,960 Wh (4) Battery Bank | 1898606 | 4 | 12VDC | 830Ah | 10.0 kWh | Battery Cables | $2,120.00
|
Model | Part No. | # of Batteries | Volts | Ampere Hour (Ah) | Kilowatt-Hours (kWh) | Includes | Price |
---|---|---|---|---|---|---|---|
Flooded Lead Acid | |||||||
48VDC | |||||||
Surrette / Rolls S-1660 1284 Ah 48VDC 61,632 Wh (24) Battery Bank | 1898650 | 24 | 48VDC | 1284Ah | 61.6 kWh | Battery Cables and Refractometer | $9,989.00
|
The new OutBack Integrated Battery Bank System is a standardized solution built from the industry?s most proven technology and materials in the field of renewable energy management and storage.
Model | Part No. | # of Batteries | Volts | Ampere Hour (Ah) | Kilowatt-Hours (kWh) | Includes | Price |
---|---|---|---|---|---|---|---|
AGM (Absorbent Glass Mat) | |||||||
48VDC | |||||||
Outback Power 800RE 48 VDC 672 Ah Battery Bank | 9890000 | 24 | 48VDC | 672Ah | 32.3 kWh | Battery Cables | $11,257.00
|
Outback Power 1100RE 48 VDC 960 Ah Battery Bank | 9890013 | 24 | 48VDC | 960Ah | 46.1 kWh | Battery Cables | $14,695.00
|
Outback Power 1300RE 48 VDC 1148 Ah Battery Bank | 9890020 | 24 | 48VDC | 1148Ah | 55.1 kWh | Battery Cables | $16,495.00
|
Outback Power 1600RE 48 VDC 1378 Ah Battery Bank | 9890027 | 24 | 48VDC | 1378Ah | 66.1 kWh | Battery Cables | $18,995.00
|
Outback Power 2000RE 48VDC 1716 Ah Battery Bank | 9890037 | 24 | 48VDC | 1716 Ah | 82.4 kWh | Battery Cables | $22,995.00
|
Outback Power 2200RE 48 VDC 1836 Ah Battery Bank | 9890047 | 24 | 48VDC | 1836Ah | 88.1 kWh | Battery Cables | $23,995.00
|
Outback Power 2700RE 48 VDC 2228 Ah Battery Bank | 9890057 | 24 | 48VDC | 2228Ah | 106.9 kWh | Battery Cables | $28,495.00
|
24VDC | |||||||
Outback Power 800RE 24 VDC 672 Ah Battery Bank | 9890012 | 12 | 24VDC | 672Ah | 16.1 kWh | Battery Cables | $5,775.00
|
Outback Power 1100RE 24 VDC 960 Ah Battery Bank | 9890017 | 12 | 24VDC | 960Ah | 23.0 kWh | Battery Cables | $7,395.00
|
Outback Power 1300RE 24 VDC 1148 Ah Battery Bank | 9890022 | 12 | 24VDC | 1148Ah | 27.6 kWh | Battery Cables | $8,395.00
|
Outback Power 1600RE 24 VDC 1378 Ah Battery Bank | 9890032 | 12 | 24VDC | 1378Ah | 33.1 kWh | Battery Cables | $9,675.00
|
Outback Power 2000RE 24 VDC 1716 Ah Battery Bank | 9890042 | 12 | 24VDC | 1716Ah | 41.2 kWh | Battery Cables | $11,675.00
|
Outback Power 2200RE 24 VDC 1836 Ah Battery Bank | 9890049 | 12 | 24VDC | 1836Ah | 44.1 kWh | Battery Cables | $11,995.00
|
Outback Power 2700RE 24 VDC 2288 Ah Battery Bank | 9890062 | 12 | 24VDC | 2288Ah | 54.9 kWh | Battery Cables | $13,995.00
|
Model | Part No. | # of Batteries | Volts | Ampere Hour (Ah) | Kilowatt-Hours (kWh) | Includes | Price |
---|---|---|---|---|---|---|---|
AGM (Absorbent Glass Mat) | |||||||
48VDC | |||||||
Four Star Solar Crown 48 VDC 10,560 Wh with MNBE-D enclosure (8) Battery Bank | 1440421 | 8 | 48VDC | 220Ah | 10.6 kWh | Battery Cables MNBE-D White Battery Enclosure | $3,125.00
|
Four Star Solar Crown 48 VDC 18,720 Wh with MNBE-D enclosure (8) Battery Bank | 1440422 | 8 | 48VDC | 390Ah | 18.7 kWh | Battery Cables MNBE-D White Battery Enclosure | $4,954.00
|
12V Solar-One | Part No. | Voltage | Amp Hours | Type | Warranty | Price |
---|---|---|---|---|---|---|
9552695 | 12VDC | 845Ah | Flooded Lead Acid | 10-Year Warranty | $3,195.00
Item is not returnable.
| |
9552845 | 12VDC | 1375Ah | Flooded Lead Acid | 10-Year Warranty | $4,425.00
Item is not returnable.
| |
9580001 | 12VDC | 950Ah | Flooded Lead Acid | 10-Year Warranty | $3,375.00
Item is not returnable.
| |
9580002 | 12VDC | 1055Ah | Flooded Lead Acid | 10-Year Warranty | $3,650.00
Item is not returnable.
| |
9580003 | 12VDC | 1160Ah | Flooded Lead Acid | 10-Year Warranty | $3,975.00
Item is not returnable.
| |
9580004 | 12VDC | 1270Ah | Flooded Lead Acid | 10-Year Warranty | $4,175.00
Item is not returnable.
| |
9580005 | 12VDC | 1585Ah | Flooded Lead Acid | 10-Year Warranty | $5,225.00
Item is not returnable.
| |
9580006 | 12VDC | 2490Ah | Flooded Lead Acid | 10-Year Warranty | $7,325.00
Item is not returnable.
| |
9585335 | 12VDC | 1550Ah | Flooded Lead Acid | 10-Year Warranty | $5,395.00
Item is not returnable.
| |
9958395 | 12VDC | 1990Ah | Flooded Lead Acid | 10-Year Warranty | $6,275.00
Item is not returnable.
|
24V Solar-One | Part No. | Voltage | Amp Hours | Type | Warranty | Price |
---|---|---|---|---|---|---|
9580056 | 24VDC | 1375Ah | Flooded Lead Acid | 10-Year Warranty | $8,826.00
Item is not returnable.
| |
9585396 | 24VDC | 1690Ah | Flooded Lead Acid | 10-Year Warranty | $10,750.00
Item is not returnable.
| |
9585397 | 24VDC | 1990Ah | Flooded Lead Acid | 10-Year Warranty | $12,450.00
Item is not returnable.
|
48V Solar-One | Part No. | Voltage | Amp Hours | Type | Warranty | Price |
---|---|---|---|---|---|---|
9580040 | 48VDC | 845Ah | Flooded Lead Acid | 10-Year Warranty | $12,775.00
Item is not returnable.
| |
9580041 | 48VDC | 950Ah | Flooded Lead Acid | 10-Year Warranty | $13,550.00
Item is not returnable.
| |
9580042 | 48VDC | 1055Ah | Flooded Lead Acid | 10-Year Warranty | $14,525.00
Item is not returnable.
| |
9580043 | 48VDC | 1160Ah | Flooded Lead Acid | 10-Year Warranty | $15,850.00
Item is not returnable.
| |
9580044 | 48VDC | 1270Ah | Flooded Lead Acid | 10-Year Warranty | $16,650.00
Item is not returnable.
| |
9580045 | 48VDC | 1375Ah | Flooded Lead Acid | 10-Year Warranty | $17,652.00
Item is not returnable.
| |
9580046 | 48VDC | 1585Ah | Flooded Lead Acid | 10-Year Warranty | $20,875.00
Item is not returnable.
| |
9580047 | 48VDC | 1690Ah | Flooded Lead Acid | 10-Year Warranty | $21,575.00
Item is not returnable.
| |
9580048 | 48VDC | 1990Ah | Flooded Lead Acid | 10-Year Warranty | $24,850.00
Item is not returnable.
| |
9580049 | 48VDC | 2490Ah | Flooded Lead Acid | 10-Year Warranty | $29,250.00
Item is not returnable.
|
The battery bank is one of the most complicated and costly components of any off-grid power system.
Your battery storage needs to be large enough to supply power year-round. Nothing is more frustrating than suffering a power outage because your battery bank doesn't store enough charge.
On the other hand, too much battery capacity means your system won't be able to fully recharge. If your battery bank is too large, your batteries can't get the full charge, which can ruin the batteries.
Dialing in on the right battery bank is an important step to designing your off-grid system. You want to make sure you hit the sweet spot.
A battery bank can be composed of a single battery, or multiple interconnected batteries that are wired to work as one large battery at a certain voltage and amp-hour capacity.
We design our battery banks to pair with our off-grid systems. They include some extra components to ensure the system works out of the box.
We build our cables in-house using high quality wire, lugs and heat shrink.
Want to learn more about the different types of batteries and the brands we recommend?
Check out our deep cycle battery page.
If you know your monthly kWh usage, find out what battery bank size you'll need with our battery bank calculator.
Are you designing your system from scratch? Check out our complete off-grid packages. Each one has a group of battery banks to choose from.
Still not sure what kind of system you're looking for? Get our FREE Getting Started Guide. It covers all the basics of solar power.